Medical Marijuana (Cannabis) Dispensary Point of Sale Software Application Comparison |
 Written and supported in Colorado, USA | | | 
WAAMCD | | | 
WAAMCD |
| Catagory | Section | Function | Basic PRO Assistant | Free POS and custom designed software with the purchase of POS hardware and service agreement | POS 420R | Essential PRO Assistant |
|---|
| | Price | | $179.00 | $0.00 | $1,499.00 | $299.00 |
|---|
| | (D) Desktop (W) Web Service | | D | W | D/W | D |
|---|
| Caregiver Provider | | | | | | |
|---|
| | Business Owner's Profile | | | | |
|---|
| | Employee Records | | | | |
|---|
| | Employee Time Keeping | | | | |
|---|
| | Associate Time Management | | | | |
|---|
| | State Sales and Use Tax | | | | |
|---|
| | Your Home Rule City Sales and Use Tax | | | | |
|---|
| | Fixed Assets Management | | | | |
|---|
| | Bookkeeping Reports | | | | |
|---|
Patient Record History & Purchases | | | | | | |
|---|
| Patient Record History | | | | | |
|---|
| | Address Detail & Photo Image | | | | |
|---|
| | Department of Health Registry (DHR) | | | | |
|---|
| | Physician Personal Health Care Provider | | | | |
|---|
| | Physician issuer of Medical Marijuana Program | | | | |
|---|
| | Caregiver on record | | | | |
|---|
| | Minor Patient (DHR) compliant | | | | |
|---|
| | Renewal (DHR) compliant | | | | |
|---|
| | Address Change (DHR) Compliant | | | | |
|---|
| On Account & Over the Counter Point of Sales | | | | | |
|---|
| | Purchase history preview with photo image | | | | |
|---|
| | Over the counter Point of Sale format | | | | |
|---|
| | On Account Point of Sale format with shipping detail |  | | | |
|---|
| | Accounts Receivable |  | | | |
|---|
| | Daily, weekly, monthly and date range reports |  | |  | |
|---|
Inventory & Vendor Management | | | | | | |
|---|
| Inventory Management | | | | | |
|---|
| | Resale product description and detail |  |  | | |
|---|
| | Product Item form showing gross, net, commission with cost detail |  | | | |
|---|
| | Pick your barcode formats | | | | |
|---|
| | Product Audit | | | | |
|---|
| | Patient product lookup | | | |  |
|---|
| | Summaries and Reports | | | | |
|---|
| Vendor Management | | | | | |
|---|
| | Vendor address detail | | | | |
|---|
| | RMA Return Merchandise Authorization detail | | | | |
|---|
| | Payment send to address detail | | | | |
|---|
| | Dry good product order and receiving |  | | | |
|---|
| | Check book |  | | | |
|---|
| | Seed order format with over 500 items and its companies | | | | |
|---|
| Marijuana crude bulk Receiving | | | | | |
|---|
| | Unique batch identification | | | | |
|---|
| | Receiving item description | | | | |
|---|
| | Register of imprueties | | | | |
|---|
| | Unit cost and packaging by ounce, gram, kilograms, decagram or hectorgram | | | | |
|---|
| | Photo Image insertion | | | | |
|---|
| | Item markup and inventory update | | | | |
|---|
| Other Features | | | | | |
|---|
| | Internet links to the web base sites | 
| | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|
| | | | | | |
|---|